Home
>
OTOHIME B1 - 2KG BAG

OTOHIME B1 - 2KG BAG
2kg bag of Otohime B1 (250 – 360 µm) Pellets
2kg bag of Otohime B1 (250 – 360 µm) Pellets
Feed | Shape | Size | Crude Protein % MIN | Crude Fat % MIN | Crude Fiber % MAX | Crude Ash % MAX | Crude Calcium % MIN | Phosphorus % MIN | Moisture % MAX |
---|---|---|---|---|---|---|---|---|---|
A 1KG BAG | Granule | 75 – 250 µm | 52.0 | 12.0 | 3.5 | 15.0 | 2.0 | 2.0 | 6.5 |
A1 1KG BAG | Granule | 75 – 150 µm | 53.0 | 8.0 | 3.0 | 16.0 | 2.2 | 1.5 | 8.0 |
A2 1KG BAG | Granule | 150 – 250 µm | 53.0 | 8.0 | 3.0 | 16.0 | 2.2 | 1.5 | 8.0 |
B1 2KG BAG | Granule | 250 – 360 µm | 51.0 | 11.0 | 3.0 | 15.0 | 2.3 | 1.5 | 6.5 |
B2 2KG BAG | Granule | 360 – 650 µm | 51.0 | 11.0 | 3.0 | 15.0 | 2.3 | 1.5 | 6.5 |
C1 2KG BAG | Granule | 580 – 840 µm | 51.0 | 11.0 | 3.5 | 15.0 | 2.3 | 1.5 | 7.0 |
C2 2KG BAG | Granule | 840 – 1410 µm | 51.0 | 11.0 | 3.5 | 15.0 | 2.3 | 1.5 | 7.0 |
S1 2KG BAG | Mar. Pellet | 610 – 1410 µm | 52.0 | 14.0 | 3.5 | 15.0 | 2.3 | 1.5 | 6.5 |
S2 2KG BAG | Mar. Pellet | 920 – 1800 µm | 52.0 | 14.0 | 3.5 | 15.0 | 2.3 | 1.5 | 6.5 |
EP1 10KG BAG | Ext. Pellet | 1.7 mm | 48.0 | 14.0 | 2.0 | 14.0 | 2.2 | 1.7 | 6.5 |
EP2 20KG BAG | Ext. Pellet | 2.3 mm | 48.0 | 14.5 | 2.0 | 14.0 | 2.2 | 1.7 | 6.5 |
EP3 20KG BAG | Ext. Pellet | 3.1 mm | 48.0 | 14.5 | 2.0 | 14.0 | 2.2 | 1.7 | 6.5 |
EP4 20KG BAG | Ext. Pellet | 4.1 mm | 48.0 | 14.0 | 2.0 | 15.0 | 2.5 | 1.7 | 7.0 |
EP6 20KG BAG | Ext. Pellet | 6.5 mm | 48.0 | 14.0 | 2.0 | 15.0 | 2.5 | 1.7 | 7.0 |
EP8 20KG BAG | Ext. Pellet | 8.1 mm | 48.0 | 14.0 | 2.0 | 15.0 | 2.5 | 1.7 | 7.0 |
EP10 20KG BAG | Ext. Pellet | 10.0 mm | 48.0 | 14.0 | 2.0 | 15.0 | 2.5 | 1.7 | 7.0 |
0 Items in your cart
Subtotal $0
CheckoutTax and shipping will be calculated at checkout.
US Flat Rate Shipping
US Orders over $1500
International Shipping
Your shopping cart is empty.