ARPODS™ 500
ARPods™ 500 are a highly effective live copepod and artemia replacement. They are frozen biomass of intact cyclops copepods -- fresh frozen at sea for maximum nutrition and gamma irradiated for maximum biosecurity.
Product Description
Applications & Benefits
Directions & Feeding
Storage & Technical Data
Product Description
Applications & Benefits
Directions & Feeding
Storage & Technical Data
Product Description
ARPods Frozen cyclops copepods, 500 - 800 micron; 1 kg bag
Applications & Benefits
Directions & Feeding
Directions
- Defrost ARPods overnight in a refrigerator
- Add clean water to defrosted ARPods and stir to suspend the Copepods.
- Add to your tank according to the directions below.
- Feed several times a day. Divide total daily feed ration from the chart among daily feedings
- Store defrosted ARPods concentrate in a refrigerator. Refrigerated product should be used within 48 hours of defrosting.
Typical Feed Rates for Artemia Replacement
- 1 Kg ARPods™ 500 replaces 1Kg artemia nauplii
- 1Kg ARPods™ 500 replaces 2Kg GSL 80% Artemia cysts
Suggested use with frozen copepods replacing between 50% and 75% of artemia cyst consumption
| Shrimp Larviculture | ||||
|---|---|---|---|---|
| STAGE | DAILY DOSE* | ACCUMULATED DOSE* | FEEDINGS PER DAY | COPEPOD SIZE |
| M3 / PL1 | 200 | 200 | 4-8 | 500-800 |
| PL1 | 220 | 420 | 4-8 | 500-800 |
| PL2 | 240 | 660 | 4-8 | 500-800 |
| PL3 | 260 | 920 | 4-8 | 500-800 |
| PL4 | 280 | 1200 | 4-8 | 500-800 |
| PL5 | 300 | 1500 | 4-8 | 500-800 |
| PL6 | 320 | 1820 | 4-8 | 500-800 |
| PL7 | 340 | 2160 | 6-8 | 500-800 |
| PL8 | 360 | 2520 | 6-8 | 500-800 |
| PL9 | 380 | 2900 | 6-8 | 500-800 |
| PL10 | 400 | 3300 | 6-8 | 700-1300 |
| PL11 | 420 | 3700 | 6-8 | 700-1300 |
| PL12 | 440 | 4160 | 6-8 | 700-1300 |
| PL13 | 460 | 4620 | 6-8 | 700-1300 |
| PL14 | 460 | 5080 | 6-8 | 700-1300 |
* grams/million PLs
| Shrimp Nursery Tanks | |||
|---|---|---|---|
| DAY | DAILY DOSE* | FEEDINGS PER DAY | COPEPOD SIZE |
| 1 | 600 | 8 | 700 - 1300 |
| 2 | 800 | 8 | 700 - 1300 |
| 3 | 1000 | 8 | 700 - 1300 |
| 4 | 1200 | 8 | 700 - 1300 |
| 5 | 1400 | 8 | 700 - 1300 |
| 6 | 1600 | 8 | 700 - 1300 |
| 7 | 1800 | 8 | 700 - 1300 |
| 8 | 2000 | 8 | 700 - 1300 |
| 9 | 2200 | 8 | 700 - 1300 |
| 10 | 2400 | 8 | 700 - 1300 |
* grams/million PLs
Storage & Technical Data
| Packaging | 1 kg frozen blocks |
|---|---|
| Storage | 3 years shelf life when kept frozen at -18°C |
| Tip | Can be easily broken into smaller pieces |
| Physical Properties | |
|---|---|
| Description | 100% Cyclops sp. |
| Appearance | Dark Orange Viscous Liquid |
| Size | 500 - 800 microns |
| Copepod Biomass | 180g Dry Biomass/Kg |
| Composition of Dry Copepod Biomass (Typical) | |
|---|---|
| Protein | 58.0% |
| Lipids | 16.0% |
| DHA (% of lipids) | 13.6% |
| EPA (% of lipids) | 8.0% |
| Carbohydrate | 13.7% |
| Ash | 5.0 % |
| Guaranteed Composition of Frozen Product | |
|---|---|
| Protein | > 10% |
| Lipids | > 2.8% |
| Carbohydrate | > 2.4% |
| Ash | < 1.2% |
| Moisture | < 82% |
| Microbial Specification | |
|---|---|
| Coliform Bacteria | < 0.3 mpn/ml |
| Salmonella | Negative |
| Virus (WSSV, IHHNV, YHV, TSV, IMNV, PvNV, MrNV, Vibrio parahaemolyticus, AHPND/EMS, NHP-B [PCR & RT-PCR] |
Negative |
| Comparison of Fatty Acids Content in Artemia Nauplii and Copepods | |||
|---|---|---|---|
| Test Item(s) | Unit(s) | Freeze Dried Artemia | Freeze Dried Copepods |
| C16:0 | mg/g | 9.8 | 12.7 |
| C18:0 | mg/g | 5.3 | 3.4 |
| C18:1-9c | mg/g | 6.4 | 2.4 |
| C18:1-9c | mg/g | 28.6 | 3.4 |
| C18:2-9c,12c | mg/g | 6.5 | 1.8 |
| C18:3-6c,9c,12c | mg/g | 0.8 | 0.1 |
| C18:3-9c,12c,15c | mg/g | 19.3 | 5.9 |
| C20:4-5c,8c,11c,14c (ARA) | mg/g | 1.2 | 0.7 |
| C20:5-5c,8c,11c,14c,17c (EPA) | mg/g | 6.0 | 10.7 |
| C22:6-4c,7c,10c,13c,16c,19c (DHA) | mg/g | 0.2 | 17.6 |
